<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Q 103 - Albany&#039;s #1 Rock Station &#187; WiFi</title>
	<atom:link href="http://q103albany.com/tags/wifi/feed/" rel="self" type="application/rss+xml" />
	<link>http://q103albany.com</link>
	<description>Albany&#039;s #1 Rock Station</description>
	<lastBuildDate>Sat, 18 May 2013 12:37:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Researchers Speed Up WiFi and LTE Using Alegbra &#8211; Tech Thursday</title>
		<link>http://q103albany.com/researchers-speed-up-wifi-and-lte-using-alegbra-tech-thursday/</link>
		<comments>http://q103albany.com/researchers-speed-up-wifi-and-lte-using-alegbra-tech-thursday/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 14:30:26 +0000</pubDate>
		<dc:creator>Big Rich</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://q103albany.com/?p=137877</guid>
		<description><![CDATA[You know how you like to swear at your smartphone or your computer because it&#8217;s just downloading stuff way to slow? Well, some math nerds and researchers at MIT may have a solution to that problem. Use algebra to speed it up. Let me put some of my newfangled college learnin&#8217; to use and explain [...]]]></description>
			<content:encoded><![CDATA[<p>You know how you like to swear at your smartphone or your computer because it's just downloading stuff way to slow? Well, some math nerds and researchers at MIT may have a solution to that problem. Use algebra to speed it up. </p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/researchers-speed-up-wifi-and-lte-using-alegbra-tech-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/10/Devices-on-the-Internet-Credit-iStockphoto-147874721.jpg" height="1501" width="2001" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo: iStockphoto</media:description>	</item>
		<item>
		<title>Tech Tuesday &#8211; AT&amp;T&#039;s Unlimted Data Plans Are Not so Unlimited</title>
		<link>http://q103albany.com/tech-tuesday-atts-unlimted-data-plans-are-not-so-unlimited/</link>
		<comments>http://q103albany.com/tech-tuesday-atts-unlimted-data-plans-are-not-so-unlimited/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:30:58 +0000</pubDate>
		<dc:creator>Big Rich</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[Data Plans]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://q103albany.com/?p=23903</guid>
		<description><![CDATA[AT&#38;T was the first to drop unlimited data plans from their cell phone offerings, then Verizon followed suit. The next shoe has now dropped with AT&#38;T now saying that they will throttle data speed on the top 5% of cell phone data users. So if you listen to Pandora at work or watch Law and [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T was the first to drop unlimited data plans from their cell phone offerings, then Verizon followed suit. The next shoe has now dropped with <a href="http://www.readwriteweb.com/archives/att_to_start_data_throttling_how_will_it_affect_us.php" target="_blank">AT&amp;T now saying</a> that they will throttle data speed on the top 5% of cell phone data users. So if you listen to <a href="http://www.pandora.com" target="_blank">Pandora</a> at work or watch Law and Order on Netflix at the State Offices, you won't be for long. </p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/tech-tuesday-atts-unlimted-data-plans-are-not-so-unlimited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2011/08/118327327.jpg" height="398" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Brendan Smialowski/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 730/797 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/q103albany.com

Served from: q103albany.com @ 2013-05-18 13:11:19 -->