<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Q 103 - Albany&#039;s #1 Rock Station &#187; Time Warner</title>
	<atom:link href="http://q103albany.com/tags/time-warner/feed/" rel="self" type="application/rss+xml" />
	<link>http://q103albany.com</link>
	<description>Albany&#039;s #1 Rock Station</description>
	<lastBuildDate>Wed, 19 Jun 2013 06:18:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>AT&amp;T Follows Verizon&#039;s Lead and Adds Shared Data Plans &#8211; Tech Thursday</title>
		<link>http://q103albany.com/att-follows-verizons-lead-and-adds-shared-data-plans-tech-thursday/</link>
		<comments>http://q103albany.com/att-follows-verizons-lead-and-adds-shared-data-plans-tech-thursday/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 14:30:29 +0000</pubDate>
		<dc:creator>Big Rich</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Shared data plans]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://q103albany.com/?p=112507</guid>
		<description><![CDATA[Well it was only a matter of time before it would happen, and as of yesterday, it now has. AT&#38;T has now decided to switch to a shared data plan for smart phones. It&#8217;ll be called &#8220;AT&#38;T Mobile Share&#8221; and it&#8217;ll start at $40 per month plus $45 per smartphone for unlimited voice minutes and [...]]]></description>
			<content:encoded><![CDATA[<p>Well it was only a matter of time before it would happen, and as of yesterday, it now has. AT&amp;T has now decided to switch to a shared data plan for smart phones. It'll be called "AT&amp;T Mobile Share" and it'll start at $40 per month plus $45 per smartphone for unlimited voice minutes and messaging and 1GB of data. </p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/att-follows-verizons-lead-and-adds-shared-data-plans-tech-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/07/57013368.jpg" height="420" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Toby Jorrin/Getty Images</media:description>	</item>
		<item>
		<title>Tech Thursday &#8211; Streaming Media is Big Business</title>
		<link>http://q103albany.com/tech-thursday-streaming-media-is-big-business/</link>
		<comments>http://q103albany.com/tech-thursday-streaming-media-is-big-business/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 14:30:23 +0000</pubDate>
		<dc:creator>Big Rich</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[Tech Thursday]]></category>
		<category><![CDATA[Time Warner]]></category>

		<guid isPermaLink="false">http://q103albany.com/?p=9866</guid>
		<description><![CDATA[Netflix, Hulu, ABC, NBC and now Time Warner. What do all of these have in common? Streaming media to you through the internet and making big money. Streaming media is the new way to make money on the internet. It uses the same principal as regular TV. Sell some ads for a TV show, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netflix.com" target="_blank">Netflix,</a> <a href="http://www.hulu.com" target="_blank">Hulu</a>, <a href="http://www.abc.com" target="_blank">ABC</a>, <a href="http://www.nbc.com" target="_blank">NBC</a> and now <a href="http://www.timewarner.com" target="_blank">Time Warner</a>. What do all of these have in common? Streaming media to you through the internet and making big money. </p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/tech-thursday-streaming-media-is-big-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2011/03/107926231.jpg" height="458" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Ethan Miller/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 747/795 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/q103albany.com

Served from: q103albany.com @ 2013-06-19 09:44:17 -->