<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Q 103 - Albany&#039;s #1 Rock Station &#187; survey</title>
	<atom:link href="http://q103albany.com/tags/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://q103albany.com</link>
	<description>Albany&#039;s #1 Rock Station</description>
	<lastBuildDate>Fri, 24 May 2013 12:36:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Survey Reveals Surprising Answer About What Tempts Americans the Most</title>
		<link>http://q103albany.com/survey-tempts-americans/</link>
		<comments>http://q103albany.com/survey-tempts-americans/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 18:00:12 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154032</guid>
		<description><![CDATA[A new survey sheds some light on what tempts Americans more than anything else. Wanna guess? Eating junk food? Cheating on a spouse? Oh, why don&#8217;t you just give in and read on to find out, already. The number one temptation we have is putting things off, which tied for worrying or being anxious. Sixty [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey sheds some light on what tempts Americans more than anything else.</p>
<p>Wanna guess? Eating junk food? Cheating on a spouse? Oh, why don't you just give in and read on to find out, already.</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/survey-tempts-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/Temptation.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Take the GuySpeed End of Summer Survey</title>
		<link>http://q103albany.com/guyspeed-end-of-summer-survey/</link>
		<comments>http://q103albany.com/guyspeed-end-of-summer-survey/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 16:00:52 +0000</pubDate>
		<dc:creator>GuySpeed Editors</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[end of summer]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=62010</guid>
		<description><![CDATA[Summer is almost over. All the babes in their tiny bikinis and backyard barbeques until the break of dawn will soon come to an end. It’s cool, summer will happen again next year. Unless the world ends or something. Who knows, ask the Mayans. This summer still ruled. We wanted to found out what the [...]]]></description>
			<content:encoded><![CDATA[<p>Summer is almost over. All the babes in their tiny bikinis and backyard barbeques until the break of dawn will soon come to an end. </p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/guyspeed-end-of-summer-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/08/3752260649_dd31a6875b_z.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr </media:description>	</item>
		<item>
		<title>Are You Surprised That Michael Phelps Has Not Medaled Yet? — Sports Survey of the Day</title>
		<link>http://q103albany.com/michael-phelps-medaled-sports-survey-of-the-day/</link>
		<comments>http://q103albany.com/michael-phelps-medaled-sports-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 14:31:38 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[michael phelps]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=126711</guid>
		<description><![CDATA[We are a few days into the 2012 London Olympics, and unlike in 2008, Michael Phelps is not the big swimming news. After the 2008 Beijing Olympics, Michael Phelps was one of the most popular athletes in the world. He won an astonishing eight gold medals, but this year has not been the same experience [...]]]></description>
			<content:encoded><![CDATA[<p>We are a few days into the 2012 London Olympics, and unlike in 2008, Michael Phelps is not the big swimming news. </p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/michael-phelps-medaled-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/07/149521631-e1343654283979.jpg" height="394" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Were the NCAA Sanctions Too Much for Penn State? — Sports Survey of the Day</title>
		<link>http://q103albany.com/were-the-ncaa-sanctions-too-much-for-penn-state-sports-survey-of-the-day/</link>
		<comments>http://q103albany.com/were-the-ncaa-sanctions-too-much-for-penn-state-sports-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 15:20:03 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[penn state]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=124707</guid>
		<description><![CDATA[The scandal at Penn State is one of the worst in the history of sports. The NCAA handed down its punishment on Monday, but was it too harsh?When it was discovered that Penn State as a whole was covering up the crimes of Jerry Sandusky since 1998, people were outraged. The NCAA had to make [...]]]></description>
			<content:encoded><![CDATA[<p>The scandal at Penn State is one of the worst in the history of sports. The NCAA handed down its punishment on Monday, but was it too harsh?</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/were-the-ncaa-sanctions-too-much-for-penn-state-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/07/132465442-e1343137686898.jpg" height="418" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Should Athletes Be Held Accountable for What They Say on Social Media? – Sports Survey of the Day</title>
		<link>http://q103albany.com/athletes-social-media-sports-survey/</link>
		<comments>http://q103albany.com/athletes-social-media-sports-survey/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 13:00:34 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=115526</guid>
		<description><![CDATA[Athletes are some of the more vocal celebrities when it comes to social media. Tweeting in the NBA got so out of control that NBA commissioner David Stern had to put rules in place forbidding players from tweeting during games. New York Knicks forward Amare Stoudemire is in a bit of hot water for one [...]]]></description>
			<content:encoded><![CDATA[<p>Athletes are some of the more vocal celebrities when it comes to social media. Tweeting in the NBA got so out of control that NBA commissioner David Stern had to put rules in place forbidding players from tweeting during games.</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/athletes-social-media-sports-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/06/143965041-e1340804311818.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>If You Could Ask President Obama Anything, What Would It Be?</title>
		<link>http://q103albany.com/if-you-could-ask-president-obama-anything-what-would-it-be/</link>
		<comments>http://q103albany.com/if-you-could-ask-president-obama-anything-what-would-it-be/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:45:15 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[albany]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[visit]]></category>

		<guid isPermaLink="false">http://q103albany.com/?p=91377</guid>
		<description><![CDATA[President Obama is set to visit the Albany area for the third time in his presidency.  If it were possible to talk to him for a bit, what would you talk to him about? If you are going to be in Albany on Tuesday, then be prepared for things to be a bit crazy.  President [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama is set to visit the Albany area for the third time in his presidency.  If it were possible to talk to him for a bit, what would you talk to him about?</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/if-you-could-ask-president-obama-anything-what-would-it-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/05/143932621-e1336476749193.jpg" height="444" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Would You Shop From Home?</title>
		<link>http://q103albany.com/vip/q-and-a/surveys/would-you-shop-from-home/</link>
		<comments>http://q103albany.com/vip/q-and-a/surveys/would-you-shop-from-home/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:35:25 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_survey&#038;p=27026</guid>
		<description><![CDATA[Both Price Chopper and ShopRite offer you an option to shop from your home, and either pick up or have your groceries delivered.  Is this a program that you are interested in?]]></description>
			<content:encoded><![CDATA[<p>Both Price Chopper and ShopRite offer you an option to shop from your home, and either pick up or have your groceries delivered.  Is this a program that you are interested in?</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/vip/q-and-a/surveys/would-you-shop-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/04/groceries1.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">cottoncandylola/flickr</media:description>	</item>
		<item>
		<title>Mega Millions Jackpot Continues To Grow, Worth $476 Million</title>
		<link>http://q103albany.com/mega-millions-jackpot-continues-to-grow-worth-476-million/</link>
		<comments>http://q103albany.com/mega-millions-jackpot-continues-to-grow-worth-476-million/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:40:22 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Albany News]]></category>
		<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[jackpot]]></category>
		<category><![CDATA[lotto]]></category>
		<category><![CDATA[mega millions]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://q103albany.com/?p=78178</guid>
		<description><![CDATA[Once again, no one hit the Mega Millions jackpot and the pot continues to get even bigger.  It&#8217;s now worth $476 million.  Tuesday night, millions of people gathered their lotto tickets in hopes of hitting it big with the Mega Millions jackpot, but alas, it is still up for grabs. Not only is it still [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, no one hit the Mega Millions jackpot and the pot continues to get even bigger.  It's now worth $476 million.  </p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/mega-millions-jackpot-continues-to-grow-worth-476-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/03/53140456.jpg" height="380" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Mega Millions Survey</title>
		<link>http://q103albany.com/vip/q-and-a/surveys/mega-millions-survey/</link>
		<comments>http://q103albany.com/vip/q-and-a/surveys/mega-millions-survey/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:37:59 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[lotto]]></category>
		<category><![CDATA[mega millions]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_survey&#038;p=24569</guid>
		<description><![CDATA[What would you do with the Mega Millions jackpot if you won?]]></description>
			<content:encoded><![CDATA[<p>What would you do with the Mega Millions jackpot if you won?</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/vip/q-and-a/surveys/mega-millions-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/03/53140456.jpg" height="380" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>What Would You Do If You Were on a Sinking Ship? — [Survey]</title>
		<link>http://q103albany.com/sinking-ship-survey/</link>
		<comments>http://q103albany.com/sinking-ship-survey/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:10:56 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[cruise ship]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=71306</guid>
		<description><![CDATA[The recent Costa Concordia cruise ship disaster in Italy left 11 dead and 21 missing. Poll Position asked 1,145 American adults what they would do, if given the choice between waiting on a sinking ship for help or jumping into the frigid water and trying to swim to safety. Forty-two percent of the survey’s respondents [...]]]></description>
			<content:encoded><![CDATA[<p>The recent Costa Concordia cruise ship disaster in Italy left 11 dead and 21 missing. Poll Position asked 1,145 American adults what they would do, if given the choice between waiting on a sinking ship for help or jumping into the frigid water and trying to swim to safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/sinking-ship-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/01/Costa-Concordia.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tullio M. Puglia, Getty Images</media:description>	</item>
		<item>
		<title>Moviegoing Public Collectively Agrees That Johnny Depp Is Awesome</title>
		<link>http://q103albany.com/johnny-depp-voted-favorite-movie-star/</link>
		<comments>http://q103albany.com/johnny-depp-voted-favorite-movie-star/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:45:31 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[actor]]></category>
		<category><![CDATA[johnny depp]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=84607</guid>
		<description><![CDATA[While his non-pirate movies might not always be big hits, Johnny Depp is certainly a big hit with the public, as evidenced by the fact that he captured the title of &#8220;America&#8217;s favorite actor&#8221; for the second year in a row. According to Harris Interactive&#8217;s annual poll of favorite movie stars, Clint Eastwood and Denzel [...]]]></description>
			<content:encoded><![CDATA[<p>While his non-pirate movies might not always be big hits, Johnny Depp is certainly a big hit with the public, as evidenced by the fact that he captured the title of &#8220;America&#8217;s favorite actor&#8221; for the second year in a row.</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/johnny-depp-voted-favorite-movie-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/01/Johnny-Depp.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Mike Coppola, Getty Images</media:description>	</item>
		<item>
		<title>Do Snakes Make Good Pets? [POLL]</title>
		<link>http://q103albany.com/do-snakes-make-good-pets-poll/</link>
		<comments>http://q103albany.com/do-snakes-make-good-pets-poll/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:53:14 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[snakes]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://q103albany.com/?p=57868</guid>
		<description><![CDATA[When you think of snakes, a warm fuzzy loving pet isn&#8217;t the first thing that comes to mind.   That doesn&#8217;t stop millions of people from taking them home as pets all the time.  So do they make good pets? Have I ever been a fan of snakes?  No way.  I don&#8217;t like them in nature [...]]]></description>
			<content:encoded><![CDATA[<p>When you think of snakes, a warm fuzzy loving pet isn't the first thing that comes to mind.   That doesn't stop millions of people from taking them home as pets all the time.  So do they make good pets?</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/do-snakes-make-good-pets-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/01/108337733.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Dan Kitwood/Getty Images</media:description>	</item>
		<item>
		<title>Is Eric Clapton&#039;s &#039;Tears In Heaven&#039; The Saddest Most Depressing Song Of All Time? [POLL]</title>
		<link>http://q103albany.com/is-eric-claptons-tears-in-heaven-the-saddest-most-depressing-song-of-all-time-poll/</link>
		<comments>http://q103albany.com/is-eric-claptons-tears-in-heaven-the-saddest-most-depressing-song-of-all-time-poll/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:58:53 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[eric clapton]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://q103albany.com/?p=57429</guid>
		<description><![CDATA[If you listen to music, then you are familiar with Eric Clapton&#8217;s ballad to his late son, &#8216;Tears In Heaven&#8217;.  It might be the only song in history to put everyone in a down and out mood. This morning on the Free Beer &#38; Hot Wings show they were goofing around playing songs in tribute [...]]]></description>
			<content:encoded><![CDATA[<p>If you listen to music, then you are familiar with Eric Clapton's ballad to his late son, 'Tears In Heaven'.  It might be the only song in history to put everyone in a down and out mood. </p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/is-eric-claptons-tears-in-heaven-the-saddest-most-depressing-song-of-all-time-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/01/clapton.jpg" height="318" width="496" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Are You Committed to a New Year&#039;s Resolution? &#039;Cause Most Fail Miserably — Survey of the Day</title>
		<link>http://q103albany.com/new-years-resolutions-usually-fail-survey/</link>
		<comments>http://q103albany.com/new-years-resolutions-usually-fail-survey/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:30:43 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[new years]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=68360</guid>
		<description><![CDATA[The hangover has subsided, and the noise makers and funny hats have been thrown away, so now New Year’s revelers are just left with the resolutions they made when the clock struck midnight. Unfortunately, most of us may even throw those out as well. According to a recent survey of 15,301 adults by FranklinConvey, 35 [...]]]></description>
			<content:encoded><![CDATA[<p>The hangover has subsided, and the noise makers and funny hats have been thrown away, so now New Year’s revelers are just left with the resolutions they made when the clock struck midnight. Unfortunately, most of us may even throw those out as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/new-years-resolutions-usually-fail-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/01/New-Year.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Neilson Barnard, Getty Images</media:description>	</item>
		<item>
		<title>Admit It — You Re-Gift, Don&#039;t You? — Survey of the Day</title>
		<link>http://q103albany.com/you-re-gift-dont-you/</link>
		<comments>http://q103albany.com/you-re-gift-dont-you/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 21:43:31 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67491</guid>
		<description><![CDATA[‘Tis the season to receive gifts. Inevitably, some of the presents your friends and loved ones will be nice enough to give you won’t be anything you particularly want or need. So, do you try to make these unwanted gifts usefull by wrapping them back up and giving them to somebody else who might actually appreciate them? [...]]]></description>
			<content:encoded><![CDATA[<p>‘Tis the season to receive gifts. Inevitably, some of the presents your friends and loved ones will be nice enough to give you won’t be anything you particularly want or need.</p>
<p>So, do you try to make these unwanted gifts usefull by wrapping them back up and giving them to somebody else who might actually appreciate them?</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/you-re-gift-dont-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2011/12/jennifer-c.-flickr.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jennifer C, Flickr</media:description>	</item>
		<item>
		<title>Fewer Grinches This Year as Most People Want Family Time — Survey of the Day</title>
		<link>http://q103albany.com/holiday-family-time-survey/</link>
		<comments>http://q103albany.com/holiday-family-time-survey/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:30:09 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67279</guid>
		<description><![CDATA[Where has all the commercialism gone? This year, the majority of Americans &#8220;don&#8217;t care about the presents underneath the Christmas tree,&#8221; as Mariah Carey sings. Their favorite aspect of the holiday season is the time they get to spend with loved ones. Harris Interactive asked 2,499 adults what they most looked forward to about the [...]]]></description>
			<content:encoded><![CDATA[<p>Where has all the commercialism gone? This year, the majority of Americans &#8220;don&#8217;t care about the presents underneath the Christmas tree,&#8221; as Mariah Carey sings. Their favorite aspect of the holiday season is the time they get to spend with loved ones.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/holiday-family-time-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2011/12/christmas-family-time.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Most Americans Think They Are Darned Good Looking — Survey of the Day</title>
		<link>http://q103albany.com/americans-good-looking-survey-of-the-day/</link>
		<comments>http://q103albany.com/americans-good-looking-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:30:18 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=66822</guid>
		<description><![CDATA[According to a new survey in which respondents were asked to rate their own looks on a scale of one to ten, Americans are a very self-confident bunch. Of the more than 4,000 folks who filled out the Living Social questionnaire concerning their looks, 56 percent rated themselves at least a seven, with seven percent granting [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new survey in which respondents were asked to rate their own looks on a scale of one to ten, Americans are a very self-confident bunch.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/americans-good-looking-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2011/12/Brad-Pitt-Angelina-Jolie.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Merritt, Getty Images</media:description>	</item>
		<item>
		<title>Survey of Women Shows They Think No Man Is &#039;Perfect&#039;</title>
		<link>http://q103albany.com/survey-of-women-shows-they-think-no-man-isperfect/</link>
		<comments>http://q103albany.com/survey-of-women-shows-they-think-no-man-isperfect/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:07:51 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=13832</guid>
		<description><![CDATA[A British study of 2,000 women revealed ladies believe all men are flawed, with the best guys rating no better than 69% on the perfect scale.  The survey, commissioned by Remington, asked women to align things their guy does with 20 common male imperfections such as being gassy, being lazy and watching too much sports on [...]]]></description>
			<content:encoded><![CDATA[<p>A British <a href="http://www.dailymail.co.uk/femail/article-2074147/Mr-Perfect-does-exist-Majority-men-deeply-flawed-women-rate-partners-just-69-cent.html?ITO=1490">study of 2,000 women revealed ladies believe all men are flawed</a>, with the best guys rating no better than 69% on the perfect scale. </p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/survey-of-women-shows-they-think-no-man-isperfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2011/12/Mr-Perfect-Jacket.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube </media:description>	</item>
		<item>
		<title>32 Percent Have More to Be Thankful for This Year — Survey of the Day</title>
		<link>http://q103albany.com/thanksgiving-more-thankful-survey/</link>
		<comments>http://q103albany.com/thanksgiving-more-thankful-survey/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:15:26 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62042</guid>
		<description><![CDATA[Sometimes it gets lost in all the traveling and stuffing and football, but the point of Thanksgiving is to acknowledge the things you’re thankful for from the past year. According to a new poll from Harris Interactive of 2,463 adults, only 32 percent will have more to be thankful for this Thanksgiving than they have [...]]]></description>
