<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Q 103 - Albany&#039;s #1 Rock Station &#187; survey of the day</title>
	<atom:link href="http://q103albany.com/tags/survey-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://q103albany.com</link>
	<description>Albany&#039;s #1 Rock Station</description>
	<lastBuildDate>Wed, 22 May 2013 12:00:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Will You Watch the Olympics? — Survey of the Day</title>
		<link>http://q103albany.com/will-you-watch-the-olympics-survey-of-the-day/</link>
		<comments>http://q103albany.com/will-you-watch-the-olympics-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 18:30:34 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=125228</guid>
		<description><![CDATA[The games of the XXX Olympiad begin Friday in London. NBC, which is broadcasting an unprecedented 5,535 hours of the Summer Olympics on TV and online, is hoping Americans will be glued to their screens over the next couple weeks. But will they? According to a survey from Rasmussen of 1,000 adults, 49 percent are [...]]]></description>
			<content:encoded><![CDATA[<p>The games of the XXX Olympiad begin Friday in London. NBC, <a href="http://abclocal.go.com/wls/story?section=news/national_world&amp;id=8748363">which is broadcasting an unprecedented 5,535 hours of the Summer Olympics on TV and online</a>, is hoping Americans will be glued to their screens over the next couple weeks.</p>
<p>But will they?</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/will-you-watch-the-olympics-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/07/Olympics.png" height="532" width="837" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Oli Scarff, Getty Images</media:description>	</item>
		<item>
		<title>Do You Still Tan Despite the Risks? – Survey of the Day</title>
		<link>http://q103albany.com/do-you-still-tan-survey/</link>
		<comments>http://q103albany.com/do-you-still-tan-survey/#comments</comments>
		<pubDate>Tue, 29 May 2012 14:30:35 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[survey of the day]]></category>
		<category><![CDATA[tanning]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=105191</guid>
		<description><![CDATA[Various medical studies have found that tanning, whether it be done under natural or artificial light, can greatly increase your risk of skin cancer. If anyone&#8217;s a prime example of that, it&#8217;d be Patricia Krentcil. Despite this blatant fact, a new survey from the American Academy of Dermatology has found that younger people, in particular, are still embracing [...]]]></description>
			<content:encoded><![CDATA[<p>Various medical studies have found that tanning, whether it be done under natural or artificial light, can greatly increase your risk of skin cancer. If anyone&#8217;s a prime example of that, it&#8217;d be <a href="http://thefw.com/tanning-mom-patricia-krentcil-banned-from-local-salons/" >Patricia Krentcil</a>. Despite this blatant fact,<a href="http://health.usnews.com/health-news/news/articles/2012/05/27/many-still-tanning-despite-dangers-survey-finds" > a new survey from the American Academy of Dermatology</a> has found that younger people, in particular, are still embracing tanning.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/do-you-still-tan-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/05/tanning-survey.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock/ABC News</media:description>	</item>
		<item>
		<title>What Do You Plan On Doing with Your Tax Refund? — Survey of the Day</title>
		<link>http://q103albany.com/what-do-you-plan-on-doing-with-your-tax-refund-survey-of-the-day/</link>
		<comments>http://q103albany.com/what-do-you-plan-on-doing-with-your-tax-refund-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:30:23 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[refund]]></category>
		<category><![CDATA[survey of the day]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=80160</guid>
		<description><![CDATA[The good news is that 67 percent of Americans expect to to get a refund from the IRS this year. The bad news is that much of this money is going to be spent taking care of other debts, rather than be used for something fun. According to a  Taxsoftware.com survey of 1,005 adults, 29 [...]]]></description>
			<content:encoded><![CDATA[<p>The good news is that 67 percent of Americans expect to to get a refund from the IRS this year. The bad news is that much of this money is going to be spent taking care of other debts, rather than be used for something fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/what-do-you-plan-on-doing-with-your-tax-refund-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/03/tax-refund.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Wilson, Getty Images</media:description>	</item>
		<item>
		<title>Do You Steal From Hotel Rooms? – Survey of the Day</title>
		<link>http://q103albany.com/steal-from-hotel-rooms-survey/</link>
		<comments>http://q103albany.com/steal-from-hotel-rooms-survey/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:30:11 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79351</guid>
		<description><![CDATA[While that bathrobe hanging in your hotel room closet may look inviting, you aren’t actually supposed to take it, or anything from the room that you didn’t bring in besides the complimentary toiletries. However, a new survey from Living Social has found that 39 percent of all travelers admit to snagging something else from a hotel [...]]]></description>
			<content:encoded><![CDATA[<p>While that bathrobe hanging in your hotel room closet may look inviting, you aren’t actually supposed to take it, or anything from the room that you didn’t bring in besides the complimentary toiletries. However, <a href="http://corporate.livingsocial.com/inthenews/articles/174">a new survey from Living Social</a> has found that 39 percent of all travelers admit to snagging something else from a hotel that they’ve stayed at.</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/steal-from-hotel-rooms-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/03/Hotel-room.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ugg Girl, Flickr</media:description>	</item>
		<item>
		<title>Do You Have a Smartphone? — Survey of the Day</title>
		<link>http://q103albany.com/do-you-have-a-smartphone-survey-of-the-day/</link>
		<comments>http://q103albany.com/do-you-have-a-smartphone-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:30:58 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=78912</guid>
		<description><![CDATA[Whether they realize it or not, the majority of Americans now own smartphones. A recent survey by the Pew Internet and American Life Project found that 45 percent of adults say they have a smartphone. Additionally, 49 percent report their phone operates on a smartphone platform — such as Android, iPhone or Blackberry. When Pew pooled together the [...]]]></description>
			<content:encoded><![CDATA[<p>Whether they realize it or not, the majority of Americans now own smartphones.</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/do-you-have-a-smartphone-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/03/smart-phone.jpg" height="480" width="645" />	</item>
		<item>
		<title>Do You Believe in Global Warming? – Survey of the Day</title>
		<link>http://q103albany.com/global-warming-survey/</link>
		<comments>http://q103albany.com/global-warming-survey/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:39:58 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[survey of the day]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=78235</guid>
		<description><![CDATA[Belief in global warming has hit a three-year high, which experts attribute to a warmer than usually winter in the US. A University of Michigan and Muhlenberg College poll taken in December asked 887 adults if they thought earth was warming. Sixty-two percent of respondents did, 26 percent did not, and the rest either weren’t sure or [...]]]></description>
			<content:encoded><![CDATA[<p>Belief in global warming has hit a three-year high, which experts attribute to a warmer than usually winter in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/global-warming-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/02/global-warming.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Is Your Cell Phone Or Your Spouse More Helpful? — Survey of the Day</title>
		<link>http://q103albany.com/is-your-cell-phone-or-your-spouse-more-helpful-survey-of-the-day/</link>
		<comments>http://q103albany.com/is-your-cell-phone-or-your-spouse-more-helpful-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:30:27 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=76599</guid>
		<description><![CDATA[It wasn&#8217;t so long ago that all you could do on a cell phone is make or receive calls. Now these amazing mini-computers will tell you where you are, where you need to go, and provide you a movie to watch while you get there. Spouses, on the other hand, more or less have the [...]]]></description>
			<content:encoded><![CDATA[<p>It wasn&#8217;t so long ago that all you could do on a cell phone is make or receive calls.</p>
<p>Now these amazing mini-computers will tell you where you are, where you need to go, and provide you a movie to watch while you get there. Spouses, on the other hand, more or less have the same abilities as they&#8217;ve always had.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/is-your-cell-phone-or-your-spouse-more-helpful-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/02/cellphone-couple.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ed Yourdon, Getty Images</media:description>	</item>
		<item>
		<title>What Food Makes People Feel the Romance? – Survey of the Day</title>
		<link>http://q103albany.com/valentines-day-food-mood-romance-survey/</link>
		<comments>http://q103albany.com/valentines-day-food-mood-romance-survey/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:30:41 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[survey of the day]]></category>
		<category><![CDATA[valentine's day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=75726</guid>
		<description><![CDATA[Food and romance are two of life’s pleasure, so why not combine them? According Hotel.com’s Valentine’s Day-themed 2012 survey, the two foods most likely to set the mood for love are… … Dark chocolate and strawberries. While these sweet treats tied at about 30 percent of the vote, men showed a slight preference for the strawberries, [...]]]></description>
			<content:encoded><![CDATA[<p>Food and romance are two of life’s pleasure, so why not combine them? <a href="http://www.prnewswire.com/news-releases/if-hotel-walls-could-talk--hotelscom-romance-survey-uncovers-both-dissidence-and-harmony-between-the-sexes-surrounding-valentines-day-138475869.html">According Hotel.com’s Valentine’s Day-themed 2012 survey</a>, the two foods most likely to set the mood for love are…</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/valentines-day-food-mood-romance-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/02/romance-food.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>What Quarterback Would Make the Best President? – Survey of the Day</title>
		<link>http://q103albany.com/eli-manning-tom-brady-tim-tebow-drew-brees-quarter-back-president-survey/</link>
		<comments>http://q103albany.com/eli-manning-tom-brady-tim-tebow-drew-brees-quarter-back-president-survey/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:30:23 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=75540</guid>
		<description><![CDATA[This weekend we learned that Mitt Romney will almost certainly be running against Barack Obama for President this fall, and that New York Giants quarterback Eli Manning has cemented his status as an elite quarterback by winning his second Super Bowl.  Now imagine a crazy scenerio in which only QBs can run for President. That’s [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend we learned that Mitt Romney will almost certainly be running against Barack Obama for President this fall, and that New York Giants quarterback Eli Manning has cemented his status as an elite quarterback by winning his second Super Bowl.  <em>Now </em>imagine a crazy scenerio in which only QBs can run for President.</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/eli-manning-tom-brady-tim-tebow-drew-brees-quarter-back-president-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/02/nfl-quarter-backs-for-president.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Stroshane/Jamie Squire/Robin Marchant/Joey Foley</media:description>	</item>
		<item>
		<title>Are Teachers Overpaid or Underpaid? – Survey of the Day</title>
		<link>http://q103albany.com/teachers-overpaid-underpaid-survey/</link>
		<comments>http://q103albany.com/teachers-overpaid-underpaid-survey/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:30:49 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[survey of the day]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=75243</guid>
		<description><![CDATA[Although it varies from state to state, the average salary of a public school teacher in the United States is about $50,000 a year. For comparison sake, the average full-time worker in any profession has a median personal income of about $39,000 a year. Are teachers getting the better end of the stick? According to a [...]]]></description>
			<content:encoded><![CDATA[<p>Although it varies from state to state, the average salary of a public school teacher in the United States <a href="http://www1.salary.com/Public-School-Teacher-Salary.html" >is about $50,000 a year</a>. For comparison sake, the average full-time worker in any profession has a median personal income of <a href="http://en.wikipedia.org/wiki/Personal_income_in_the_United_States" >about $39,000 a year.</a> Are teachers getting the better end of the stick?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/teachers-overpaid-underpaid-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/02/Teacher-classroom.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle, Getty Images</media:description>	</item>
		<item>
		<title>Why Will You Watch the Super Bowl? — Survey of the Day</title>
		<link>http://q103albany.com/watch-super-bowl-survey-of-the-day/</link>
		<comments>http://q103albany.com/watch-super-bowl-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:30:55 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=74772</guid>
		<description><![CDATA[With the Super Bowl just a few days away, you may be hearing as much about the game’s commercials and halftime show as you are about the Giants and the Patriots. But according to a new survey of 1,186 adults, 51 percent are still looking most forward to the actual game Sunday, followed by 21 [...]]]></description>
			<content:encoded><![CDATA[<p>With the Super Bowl just a few days away, you may be hearing as much about the game’s commercials and halftime show as you are about the Giants and the Patriots.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/watch-super-bowl-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/02/Super-bowl-halftime-show.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christopher Polk, Getty Images</media:description>	</item>
		<item>
		<title>What&#039;s the Best Valentine&#039;s Day Gift? — Survey of the Day</title>
		<link>http://q103albany.com/whats-the-best-valentines-day-gift-survey-of-the-day/</link>
		<comments>http://q103albany.com/whats-the-best-valentines-day-gift-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:30:35 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[survey of the day]]></category>
		<category><![CDATA[valentine's day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=74438</guid>
		<description><![CDATA[It&#8217;s February, so that means you&#8217;re on the Valentine&#8217;s Day clock, fellas. While knowledge of your special lady should be what dictates what you get her, come the 14, perhaps this survey from Sears of more than 1,000 adults on their V-Day gift preferences can also help you out. The poll found that if women could [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s February, so that means you&#8217;re on the Valentine&#8217;s Day clock, fellas.</p>
<p>While knowledge of your special lady should be what dictates what you get her, come the 14, perhaps this <a href="http://www.prnewswire.com/news-releases/sears-valentines-day-survey-reveals-gifting-trends-romantic-expectations-among-men-women-138391709.html" >survey from Sears</a> of more than 1,000 adults on their V-Day gift preferences can also help you out.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/whats-the-best-valentines-day-gift-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/02/Valentines-Day-chocolate.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Football Is Literally the Most Popular Sport, Shocked? – Survey of the Day</title>
		<link>http://q103albany.com/football-most-popular-sport-survey/</link>
		<comments>http://q103albany.com/football-most-popular-sport-survey/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:30:33 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=73578</guid>
		<description><![CDATA[While pro football&#8217;s ultimate champion will be decided next week, the entire  NFL was a winner in 2011, as the league has never been more popular. According to a recent survey by Harris Interactive of 1,466 adults who follow at least one sport, 36 percent listed pro football as their favorite sport, which was the [...]]]></description>
			<content:encoded><![CDATA[<p>While pro football&#8217;s ultimate champion will be decided next week, the entire  NFL was a winner in 2011, as the league has never been more popular.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/football-most-popular-sport-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/01/Tom-Brady.jpg" height="480" width="672" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jim Rogash, Getty Images</media:description>	</item>
		<item>
		<title>Are You Worried About Your Financial Future? — Survey of the Day</title>
		<link>http://q103albany.com/worried-about-financial-future-survey/</link>
		<comments>http://q103albany.com/worried-about-financial-future-survey/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:30:24 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=72877</guid>
		<description><![CDATA[Most people are at least a little shaky about what the future holds when it comes to their money, but it looks like now is the time people are more fearful of their financial security. According to a new survey from Gallup, Americans are more worried about their economic future than they have been at [...]]]></description>
			<content:encoded><![CDATA[<p>Most people are at least a little shaky about what the future holds when it comes to their money, but it looks like now is the time people are more fearful of their financial security. According to a new survey from Gallup, Americans are more worried about their economic future than they have been at any point over the last 20 years.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/worried-about-financial-future-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/01/Homeless-person.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>People Have Spoken, Mark Harmon Is TV&#039;s Most Popular Star — Survey of the Day</title>
		<link>http://q103albany.com/mark-harmon-most-popular-tv-star-survey/</link>
		<comments>http://q103albany.com/mark-harmon-most-popular-tv-star-survey/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:30:46 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[mark harmon]]></category>
		<category><![CDATA[ncis]]></category>
		<category><![CDATA[survey of the day]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=71968</guid>
		<description><![CDATA[Mark Harmon, or rather Special Agent Leroy Jethro Gibbs on the highly rated police procedural drama &#8216;NCIS,&#8217; has been voted TV&#8217;s most popular personality for the second year in a row. The 2,237 adults who participated in Harris Interactive&#8217;s annual poll selected daytime talk show host Ellen DeGeneres as TV&#8217;s second most favored star, followed by political talkers [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Harmon, or rather Special Agent Leroy Jethro Gibbs on the highly rated police procedural drama &#8216;NCIS,&#8217; has been voted TV&#8217;s most popular personality for the second year in a row.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/mark-harmon-most-popular-tv-star-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/01/Mark-Harmon.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hannes Magerstaedt, Getty Images</media:description>	</item>
		<item>
		<title>Do You Qualify As a Binge Drinker? — Survey of the Day</title>
		<link>http://q103albany.com/would-you-qualify-as-a-binge-drinker-survey-of-the-day/</link>
		<comments>http://q103albany.com/would-you-qualify-as-a-binge-drinker-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:30:29 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=70713</guid>
		<description><![CDATA[According to a survey involving about 450,000 adults, 17 percent of Americans are binge drinkers. The Center for Disease Control and Prevention describes binge drinking as consuming four or more alcoholic drinks for a woman, and five or more for a man. There has been a two percent uptick in the percentage of Americans who report binge [...]]]></description>
			<content:encoded><![CDATA[<p>According to a survey involving about 450,000 adults, <a href="http://vitals.msnbc.msn.com/_news/2012/01/10/10096677-17-percent-of-us-adults-binge-drink" >17 percent of Americans are binge drinkers</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/would-you-qualify-as-a-binge-drinker-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/01/keg-stand.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andy Pixel, Flickr</media:description>	</item>
		<item>
		<title>Is the Rift Between Rich and Poor Growing in America? — Survey of the Day</title>
		<link>http://q103albany.com/rich-poor-america-survey-of-the-day/</link>
		<comments>http://q103albany.com/rich-poor-america-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:27:46 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[occupy movement]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=69879</guid>
		<description><![CDATA[Spurred on by the recent “Occupy” protests, class conflict has become an increasing part of the public discourse. This is reflected in a new poll from the Pew Research Center, which finds the percentage of Americans who see conflict between the rich and poor as a problem has jumped significantly over the last two years. [...]]]></description>
			<content:encoded><![CDATA[<p>Spurred on by the recent “Occupy” protests, class conflict has become an increasing part of the public discourse.</p>
<p><a href="http://www.pewsocialtrends.org/2012/01/11/rising-share-of-americans-see-conflict-between-rich-and-poor/">This is reflected in a  new poll from the Pew Research Center</a>, which finds the percentage of Americans who see conflict between the rich and poor as a problem has jumped significantly over the last two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/rich-poor-america-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2012/01/occupy-99.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Wong, Getty Images</media:description>	</item>
		<item>
		<title>Controversy Alert! Majority Favors Death Penalty, Do You? — Survey of the Day</title>
		<link>http://q103albany.com/death-penalty-survey/</link>
		<comments>http://q103albany.com/death-penalty-survey/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:17:06 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[death penalty]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=69106</guid>
		<description><![CDATA[According to a new poll from the Pew Research Center, a solid but decreasing majority of Americans support the death penalty. Of the 2001 adults polled, 63 percent were in favor of capital punishment, whereas 31 percent were opposed. These levels of support were more or less unchanged over the last few years. However, compared to [...]]]></description>
