<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Q 103 - Albany&#039;s #1 Rock Station &#187; ncaa men&#8217;s basketball</title>
	<atom:link href="http://q103albany.com/tags/ncaa-mens-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://q103albany.com</link>
	<description>Albany&#039;s #1 Rock Station</description>
	<lastBuildDate>Sat, 25 May 2013 04:08:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Buzzer Beaters: First Day of the Masters, Harang Goes to Seattle and More</title>
		<link>http://q103albany.com/buzzer-beaters-first-day-of-the-masters-harang-goes-to-seattle-and-more/</link>
		<comments>http://q103albany.com/buzzer-beaters-first-day-of-the-masters-harang-goes-to-seattle-and-more/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 11:30:36 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[ncaa men's basketball]]></category>
		<category><![CDATA[pga]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159927</guid>
		<description><![CDATA[Today&#8217;s top sports stories: Most of the way through day one of the Masters in Augusta, Georgia, Australia&#8217;s Marc Leishman leads with a 6-under 66. Tiger Woods is four strokes back, and Jamie Donaldson knocked a hole-in-one. [Masters, Wales Online] The Seattle Mariners have acquired starting pitcher Aaron Harang from the Colorado Rockies in exchange [...]]]></description>
			<content:encoded><![CDATA[<p>Today's top sports stories:</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/buzzer-beaters-first-day-of-the-masters-harang-goes-to-seattle-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Marc-Leishman-Masters-round-1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andrew Redington/Getty Images</media:description>	</item>
		<item>
		<title>Buzzer Beaters: Jered Weaver Breaks Elbow, Numerous Players Declare for NBA Draft and More</title>
		<link>http://q103albany.com/buzzer-beaters-jered-weaver-elbow/</link>
		<comments>http://q103albany.com/buzzer-beaters-jered-weaver-elbow/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 11:30:05 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[ncaa men's basketball]]></category>
		<category><![CDATA[pga]]></category>
		<category><![CDATA[rugby]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159736</guid>
		<description><![CDATA[Today&#8217;s top sports stories: Los Angeles Angels of Anaheim ace Jered Weaver will miss the next four to six weeks with a broken left elbow. It&#8217;s not his pitching arm, which is fortunate. Weaver suffered the break trying to avoid a come-backer on Sunday. [Sporting News] Russ Smith, Louisville&#8217;s junior guard, will enter the NBA [...]]]></description>
			<content:encoded><![CDATA[<p>Today's top sports stories:</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/buzzer-beaters-jered-weaver-elbow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Jered-Weaver-elbow-injury.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brandon Wade/Getty Images</media:description>	</item>
		<item>
		<title>Buzzer Beaters: Basketball Hall of Fame Inductees, Francona Gets Lost Outside Ballpark and More</title>
		<link>http://q103albany.com/buzzer-beaters-basketball-hall-of-fame-inductees-francona-gets-lost-outside-ballpark-and-more/</link>
		<comments>http://q103albany.com/buzzer-beaters-basketball-hall-of-fame-inductees-francona-gets-lost-outside-ballpark-and-more/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 11:30:30 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[guy stuff]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[ncaa men's basketball]]></category>
		<category><![CDATA[pga]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159692</guid>
		<description><![CDATA[Today&#8217;s top sports stories: Rick Pitino, Bernard King, Gary Payton and several others were announced as the next members of the Naismith Memorial Hall of Fame. The 2013 class will officially be inducted on September 8. [ABC] New Cleveland Indians manager Terry Francona, who is now living in downtown Cleveland, got lost making the two-block walk [...]]]></description>
			<content:encoded><![CDATA[<p>Today's top sports stories:</p>
<p><strong></p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/buzzer-beaters-basketball-hall-of-fame-inductees-francona-gets-lost-outside-ballpark-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/basketball-HOF-podium.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jim Rogash/Getty Images</media:description>	</item>
		<item>
		<title>Louisville Beats Michigan, 82-76, To Win 2013 NCAA Basketball Championship</title>
		<link>http://q103albany.com/louisville-beats-michigan-82-76-to-win-2013-ncaa-basketball-championship/</link>
		<comments>http://q103albany.com/louisville-beats-michigan-82-76-to-win-2013-ncaa-basketball-championship/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 10:30:12 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[ncaa men's basketball]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=127273</guid>
		<description><![CDATA[Louisville 82, Michigan 76 Reserve guard Luke Hancock scored 22 points, including making all five of his 3-point shot attempts, as Louisville beat Michigan, 82-76, in the 2013 NCAA basketball championship in Atlanta on Monday night. The victory gave Cardinals&#8217; head coach Rick Pitino a second national title in addition to the one he won [...]]]></description>
			<content:encoded><![CDATA[<p>Louisville 82, Michigan 76<br />
Reserve guard Luke Hancock scored 22 points, including making all five of his 3-point shot attempts, as Louisville beat Michigan, 82-76, in the 2013 NCAA basketball championship in Atlanta on Monday night</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/louisville-beats-michigan-82-76-to-win-2013-ncaa-basketball-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/04/166102901.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Streeter Lecka, Getty Images</media:description>	</item>
		<item>
		<title>Trey Burke Adds Wooden Award To Player Of The Year Honors</title>
		<link>http://q103albany.com/trey-burke-adds-wooden-award-to-player-of-the-year-honors/</link>
		<comments>http://q103albany.com/trey-burke-adds-wooden-award-to-player-of-the-year-honors/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:01:21 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ncaa men's basketball]]></category>
		<category><![CDATA[trey burke]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=126852</guid>
		<description><![CDATA[Michigan point guard Trey Burke added another individual award to his resume this weekend when he was named the John R. Wooden Award winner, edging out Indiana&#8217;s Victor Oladipo and Creighton&#8217;s Doug McDermott. On Thursday, Burke was chosen The Associated Press&#8217; college basketball player of the year. He topped Otto Porter Jr. of Georgetown and [...]]]></description>
			<content:encoded><![CDATA[<p>Michigan point guard Trey Burke added another individual award to his resume this weekend when he was <a href="http://espn.go.com/mens-college-basketball/story/_/id/9137487/trey-burke-michigan-wolverines-wins-john-r-wooden-award" target="_blank">named the John R. Wooden Award winner</a>, edging out Indiana's Victor Oladipo and Creighton's Doug McDermott. On Thursday, Burke was chosen The Associated Press' c</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/trey-burke-adds-wooden-award-to-player-of-the-year-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/04/165882679.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Streeter Lecka, Getty Images
</media:description>	</item>
		<item>
		<title>2013 NCAA Tournament — Final Four Preview</title>
		<link>http://q103albany.com/2013-ncaa-tournament-final-four-preview/</link>
		<comments>http://q103albany.com/2013-ncaa-tournament-final-four-preview/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 11:30:57 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ncaa men's basketball]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=125665</guid>
		<description><![CDATA[Four teams remain alive in the 2013 NCAA tournament field. The 2013 Final Four pits the odds-on favorite against a Cinderella and a beast from the Big East against the Big 10&#8242;s last remaining entrant. Here&#8217;s a preview of Saturday&#8217;s games: Wichita State Shockers vs. Louisville Cardinals Georgia Dome, Atlanta; 6:05 p.m. (ET) on CBS [...]]]></description>
			<content:encoded><![CDATA[<p>Four teams remain alive in the 2013 NCAA tournament field. The 2013 Final Four pits the odds-on favorite against a Cinderella and a beast from the Big East against the Big 10's last remaining entrant.</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/2013-ncaa-tournament-final-four-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/04/final-2013-ncaa-final-four-logo-jpg11-3-111.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NCAA </media:description>	</item>
		<item>
		<title>Buzzer Beaters: Rutgers Coach Who Abused Players Gets Fired, Rangers Trade Gaborik and More</title>
		<link>http://q103albany.com/buzzer-beaters-rutgers-fires-mike-rice/</link>
		<comments>http://q103albany.com/buzzer-beaters-rutgers-fires-mike-rice/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 11:30:21 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[ncaa men's basketball]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159344</guid>
		<description><![CDATA[Today&#8217;s top sports stories: Mike Rice was fired from his position as head coach of the men&#8217;s basketball team at Rutgers in the aftermath of leaked video showing Rice shoving and kicking his players, as well as verbally abusing them with homophobic slurs. [ABC] The New York Rangers traded forward Marian Gaborik to the Columbus [...]]]></description>
			<content:encoded><![CDATA[<p>Today's top sports stories:</p>
<p><strong></p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/buzzer-beaters-rutgers-fires-mike-rice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Marian-Gaborik.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bruce Bennett/Getty Images</media:description>	</item>
		<item>
		<title>Buzzer Beaters: Cano Fires Boras &amp; Hires Jay-Z, Palmer Traded to Cardinals and More</title>
		<link>http://q103albany.com/buzzer-beaters-robinson-cano-fires-scott-boras/</link>
		<comments>http://q103albany.com/buzzer-beaters-robinson-cano-fires-scott-boras/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 11:30:00 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[ncaa men's basketball]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[pga]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159242</guid>
		<description><![CDATA[Today&#8217;s top sports stories: New York Yankees second baseman Robinson Cano, who is due to hit free agency after this season, has fired his agent, Scott Boras, and replaced him with a representative associated with Jay-Z&#8216;s Roc Nation. No one&#8217;s sure quite how this will play out, but Cano will likely be seeking a long-term [...]]]></description>
			<content:encoded><![CDATA[<p>Today's top sports stories:</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/buzzer-beaters-robinson-cano-fires-scott-boras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Robinson-Cano.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Stobe/Getty Images</media:description>	</item>
		<item>
		<title>Steve Alford Hired As Coach At UCLA</title>
		<link>http://q103albany.com/steve-alford-hired-as-coach-at-ucla/</link>
		<comments>http://q103albany.com/steve-alford-hired-as-coach-at-ucla/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 11:15:04 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ncaa men's basketball]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=125196</guid>
		<description><![CDATA[UCLA announced Saturday that it hiredSteve Alford as its men&#8217;s basketball head coach. Alford, 48, was the head coach at New Mexico for the past six years, with stops at Iowa and Southwest Missouri State before guiding the Lobos. Alford agreed to a 10-year contract extension at New Mexico just 10 days prior to accepting [...]]]></description>
			<content:encoded><![CDATA[<p>UCLA announced Saturday that it <a href="http://sports.yahoo.com/news/cbk-roundup-ucla-hires-alford-232017140--ncaab.html" target="_blank">hired</a>Steve Alford as its men's basketball head coach. Alford, 48, was the head coach at New Mexico for the past six years, with stops at Iowa and Southwest Missouri State before guiding the Lobos. Alford agreed to a 10-year contract extension at New Mexico just 10 days prior to accepting the UCLA job.<br />
"I</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/steve-alford-hired-as-coach-at-ucla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/03/Steve-Alford.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller, Getty Images
</media:description>	</item>
		<item>
		<title>Michigan In Final Four After Routing Florida, 79-59 — 2013 NCAA Tournament Scores</title>
		<link>http://q103albany.com/michigan-beats-florida-79-59-2013-ncaa-tournament-scores/</link>
		<comments>http://q103albany.com/michigan-beats-florida-79-59-2013-ncaa-tournament-scores/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 11:00:22 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ncaa men's basketball]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=125209</guid>
		<description><![CDATA[Michigan beat Florida on Sunday in the South Regional final and joined Wichita State and Syracuse in the 2013 Final Four. (4) Michigan 79, (3) Florida 59 Nik Stauskas scored 22 points, including six 3-point shots, and fourth-seeded Michigan routed third-seeded Florida, 79-59, in the 2013 NCAA tournament&#8217;s South Regional final in Arlington, Tex. on [...]]]></description>
			<content:encoded><![CDATA[<p>Michigan beat Florida on Sunday in the South Regional final and joined Wichita State and Syracuse in the 2013 Final Four.</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/michigan-beats-florida-79-59-2013-ncaa-tournament-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/03/165124839.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez, Getty Images
</media:description>	</item>
		<item>
		<title>Wichita State In Final Four After Beating Ohio State, 70-66 — 2013 NCAA Tournament Scores</title>
		<link>http://q103albany.com/wichita-state-in-final-four-beats-ohio-state-70-66-2013-ncaa-tournament-scores/</link>
		<comments>http://q103albany.com/wichita-state-in-final-four-beats-ohio-state-70-66-2013-ncaa-tournament-scores/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 11:00:22 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ncaa men's basketball]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=125175</guid>
		<description><![CDATA[Wichita State advanced to its first Final Four in nearly 50 years by upsetting Ohio State on Saturday night. (9) Wichita State 70, (2) Ohio State 66 Malcolm Armstead scored 14 points and grabbed nine rebounds, and ninth-seeded Wichita State upset second-seeded Ohio State, 70-66, in the 2013 NCAA tournament&#8217;s West Regional final in Los [...]]]></description>
			<content:encoded><![CDATA[<p>Wichita State advanced to its first Final Four in nearly 50 years by upsetting Ohio State on Saturday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/wichita-state-in-final-four-beats-ohio-state-70-66-2013-ncaa-tournament-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/03/165113577.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff Gross, Getty Images
</media:description>	</item>
		<item>
		<title>Louisville In Final Four After Beating Duke, 85-63 — 2013 NCAA Tournament Scores</title>
		<link>http://q103albany.com/louisville-in-final-four-after-beating-duke-85-63-2013-ncaa-tournament-scores/</link>
		<comments>http://q103albany.com/louisville-in-final-four-after-beating-duke-85-63-2013-ncaa-tournament-scores/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 11:00:21 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ncaa men's basketball]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=125228</guid>
		<description><![CDATA[Louisville overcame a horrifying injury to one of its players and beat Duke in the Midwest Regional final on Sunday to advance to the Final Four. (1) Louisville 85, (2) Duke 63 Russ Smith scored 23 points and top-seeded Louisville shook off a gruesome injury to one of its players and routed second-seeded Duke, 85-63, [...]]]></description>
			<content:encoded><![CDATA[<p>Louisville overcame a horrifying injury to one of its players and beat Duke in the Midwest Regional final on Sunday to advance to the Final Four.<br />
(1) Louisville 85, (2) Duke 63<br />
Russ Smith scored 23 points and top-seeded Louisville shook off a gruesome injury to one of its players and routed second-seeded Duke, 85-63, in the 2013 NCAA tournament's Midwest Regional final in Indianapolis on Sunday</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/louisville-in-final-four-after-beating-duke-85-63-2013-ncaa-tournament-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/03/165125496.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Streeter Lecka, Getty Images
</media:description>	</item>
		<item>
		<title>Syracuse In Final Four After Beating Marquette, 55-39 — 2013 NCAA Tournament Scores</title>
		<link>http://q103albany.com/syracuse-final-four-eats-marquette-55-39-2013-ncaa-tournament-scores/</link>
		<comments>http://q103albany.com/syracuse-final-four-eats-marquette-55-39-2013-ncaa-tournament-scores/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 11:00:09 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ncaa men's basketball]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=125171</guid>
		<description><![CDATA[The Syracuse Orange became the first team to reach the 2013 Final Four when they won the East Regional on Saturday. (4) Syracuse 55, (3) Marquette 39 James Southerland scored 16 points, and fourth-seeded Syracuse used its defense to beat third-seeded Marquette, 55-39, in the 2013 NCAA tournament&#8217;s East Regional final in Washington, D.C. on [...]]]></description>
			<content:encoded><![CDATA[<p>The Syracuse Orange became the first team to reach the 2013 Final Four when they won the East Regional on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/syracuse-final-four-eats-marquette-55-39-2013-ncaa-tournament-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/03/165111673.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rob Carr, Getty Images
</media:description>	</item>
		<item>
		<title>Buzzer Beaters: Umenyiora Signs With Falcons, Sweet 16 Games Tip Off and More</title>
		<link>http://q103albany.com/buzzer-beaters-umenyiora-signs-with-falcons-sweet-16-games-tip-off-and-more/</link>
		<comments>http://q103albany.com/buzzer-beaters-umenyiora-signs-with-falcons-sweet-16-games-tip-off-and-more/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 11:30:14 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[dodgeball]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[ncaa men's basketball]]></category>
		<category><![CDATA[nfl]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=158818</guid>
		<description><![CDATA[Today&#8217;s top sports stories: Longtime New York Giants defensive end Osi Umenyiora has signed with the Atlanta Falcons for two years and $8.5 million. The two-time Super Bowl champ lives in Atlanta in the off-season, so this seems like a good spot for him. [N.Y. Daily News] The NCAA Tournament returns Thursday night with the [...]]]></description>
			<content:encoded><![CDATA[<p>Today's top sports stories:</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/buzzer-beaters-umenyiora-signs-with-falcons-sweet-16-games-tip-off-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/Osi-Umenyiora-sacks-Tom-Brady.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Elsa/Getty Images</media:description>	</item>
		<item>
		<title>Buzzer Beaters: The Heat Go For 28 Straight, Baseball&#039;s Most Valuable Franchises and More</title>
		<link>http://q103albany.com/buzzer-beaters-heat-winning-streak-baseball-franchise-values/</link>
		<comments>http://q103albany.com/buzzer-beaters-heat-winning-streak-baseball-franchise-values/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 10:00:42 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[ncaa men's basketball]]></category>
		<category><![CDATA[world cup soccer]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=158700</guid>
		<description><![CDATA[Today&#8217;s top sports stories: Can the Chicago Bulls end the Miami Heat&#8216;s 27-game winning streak tonight? Derrick Rose still isn&#8217;t back for the Bulls, but this is still one of the tougher matchups the Heat has left on their quest to surpass the Lakers&#8217; record 33-game streak. [ESPN] The most valuable baseball franchise, unsurprisingly, is [...]]]></description>
			<content:encoded><![CDATA[<p>Today's top sports stories:</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/buzzer-beaters-heat-winning-streak-baseball-franchise-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/LeBron-and-Wade.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Ehrmann/Getty Images</media:description>	</item>
		<item>
		<title>Buzzer Beaters: Team USA vs. Mexico Tonight, Nike&#039;s Controversial New Tiger Woods Ad and More</title>
		<link>http://q103albany.com/buzzer-beaters-usmnt-mexico-tiger-woods-ad/</link>
		<comments>http://q103albany.com/buzzer-beaters-usmnt-mexico-tiger-woods-ad/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 09:30:12 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[ncaa men's basketball]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[pga]]></category>
		<category><![CDATA[world cup soccer]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=158588</guid>
		<description><![CDATA[Today&#8217;s top sports stories: Coming off last week&#8217;s stirring 1-0 victory over Costa Rica in blizzard-like conditions in Denver, the United States Men&#8217;s National Team (#USMNT) heads south of the border to face off against archrival Mexico in an important World Cup qualifying match tonight. It&#8217;s a daunting task for Team USA, as the Mexicans [...]]]></description>
			<content:encoded><![CDATA[<p>Today's top sports stories:</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/buzzer-beaters-usmnt-mexico-tiger-woods-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/Clint-Dempsey.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dustin Bradford/Getty Images</media:description>	</item>
		<item>
		<title>Buzzer Beaters: Odds of Each Team Winning NCAA Tourney, Tiger Back at No. 1 and More</title>
		<link>http://q103albany.com/buzzer-beaters-sweet-16-odds/</link>
		<comments>http://q103albany.com/buzzer-beaters-sweet-16-odds/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 11:30:12 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[ncaa men's basketball]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[pga]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=158516</guid>
		<description><![CDATA[Today&#8217;s top sports stories: Nate Silver does his numbers-crunching thing and determines each Sweet 16 team&#8217;s odds of winning the whole thing, plus how their odds have gone up (or down) since the tournament began. Florida Gulf Coast is all the way up to a 0.02 percent chance of winning. Woohoo! [N.Y. Times] After his [...]]]></description>
			<content:encoded><![CDATA[<p>Today's top sports stories:</p>
<p><strong></p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/buzzer-beaters-sweet-16-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/Tiger-Woods-Arnold-Palmer-Invitational.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David Cannon/Getty Images</media:description>	</item>
		<item>
		<title>NCAA Tournament 2013 South Region — Day 4</title>
		<link>http://q103albany.com/ncaa-tournament-2013-south-region-day-4/</link>
		<comments>http://q103albany.com/ncaa-tournament-2013-south-region-day-4/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 09:15:20 +0000</pubDate>
