<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Q 103 - Albany&#039;s #1 Rock Station &#187; hurricane irene</title>
	<atom:link href="http://q103albany.com/tags/hurricane-irene/feed/" rel="self" type="application/rss+xml" />
	<link>http://q103albany.com</link>
	<description>Albany&#039;s #1 Rock Station</description>
	<lastBuildDate>Sun, 19 May 2013 17:37:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Frankenstorm for Halloween? Could the Albany Area See a Hurricane?</title>
		<link>http://q103albany.com/frankenstorm-for-halloween-could-the-albany-area-see-a-hurricane/</link>
		<comments>http://q103albany.com/frankenstorm-for-halloween-could-the-albany-area-see-a-hurricane/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 16:29:24 +0000</pubDate>
		<dc:creator>Bryen</dc:creator>
				<category><![CDATA[Around Albany]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[hurricane irene]]></category>
		<category><![CDATA[irene]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=157631</guid>
		<description><![CDATA[We reported yesterday that we could see a hurricane hit a cold front and merge with a Nor&#8217;easter thus producing a snowy hurricane. Good news &#8211; doesn&#8217;t look like we&#8217;ll be getting any snow. Bad news &#8211; it looks like we could see a great deal of rain and wind. We have the updated details [...]]]></description>
			<content:encoded><![CDATA[<p>We <a href="http://goo.gl/DQtFb">reported yesterday</a> that we could see a hurricane hit a cold front and merge with a Nor'easter thus producing a snowy hurricane. Good news - doesn't look like we'll be getting any snow. Bad news - it looks like we could see a great deal of rain and wind. We have the updated details and with<a href="http://wgna.com/tags/hurricane-irene/"> Irene</a> fresh on our minds, we're not looking forward to this storm.</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/frankenstorm-for-halloween-could-the-albany-area-see-a-hurricane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wgna.com/files/2012/10/SANDYat201218_sat.jpeg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WeatherUnderground</media:description>	</item>
		<item>
		<title>Jumpin&#039; Jacks &#8211; The Popular Eatery in Scotia &#8211; is Underwater [VIDEO]</title>
		<link>http://q103albany.com/jumpin-jacks-in-scotia-underwater-video/</link>
		<comments>http://q103albany.com/jumpin-jacks-in-scotia-underwater-video/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:39:45 +0000</pubDate>
		<dc:creator>WQBK</dc:creator>
				<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[hurricane irene]]></category>
		<category><![CDATA[Jumpin' Jacks]]></category>

		<guid isPermaLink="false">http://q103albany.com/?p=28100</guid>
		<description><![CDATA[It&#8217;s so unbelievable to see video like this.  The entire Collins Park in Scotia as well as Jumpin&#8217; Jacks is underwater after the Mohawk River flooded from Hurricane Irene.  Yes this is a 500 year flood.  Watch the video. The sign on the roof says the last water show show will be tonight 8/30 at [...]]]></description>
			<content:encoded><![CDATA[<p>It's so unbelievable to see video like this.  The entire Collins Park in Scotia as well as Jumpin' Jacks is underwater after the Mohawk River flooded from Hurricane Irene.  Yes this is a 500 year flood.  Watch the video. </p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/jumpin-jacks-in-scotia-underwater-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2011/08/Jumpinjacks-flood.png" height="292" width="459" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>After Irene, What Hurricane Name is Next?</title>
		<link>http://q103albany.com/after-irene-what-hurricane-is-next/</link>
		<comments>http://q103albany.com/after-irene-what-hurricane-is-next/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:51:53 +0000</pubDate>
		<dc:creator>WQBK</dc:creator>
				<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane irene]]></category>
		<category><![CDATA[hurricane names]]></category>

		<guid isPermaLink="false">http://q103albany.com/?p=28084</guid>
		<description><![CDATA[Hurricane Irene blasted the East Coast,  although rare it may not be the last one this year that could affect New York State.  Peak hurricane season happens in September and there are several tropical depressions that are forming now.  What name hurricane could we be talking about next?Hurricanes are named alphabetically from the list in [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Irene blasted the East Coast,  although rare it may not be the last one this year that could affect New York State.  Peak hurricane season happens in September and there are several tropical depressions that are forming now.  What name hurricane could we be talking about next?</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/after-irene-what-hurricane-is-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2011/08/Hurricane-Irene.jpg" height="471" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA Goddard Photo and Video</media:description>	</item>
		<item>
		<title>Irene May Cause Gas Prices To Drop</title>
		<link>http://q103albany.com/irene-may-cause-gas-prices-to-drop/</link>
		<comments>http://q103albany.com/irene-may-cause-gas-prices-to-drop/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 23:06:07 +0000</pubDate>
		<dc:creator>JMrozek</dc:creator>
				<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[hurricane irene]]></category>

		<guid isPermaLink="false">http://q103albany.com/?p=28026</guid>
		<description><![CDATA[Yes, you read that right. I was rather perplexed when I heard that this morning too. Basic instincts would to be to imagine higher gas prices after a natural disaster. But they say no. Gas is priced to supply and demand. And due to the fact that hardly any gasoline was used for any airline flights [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, you read that right. I was rather perplexed when I heard that this morning too. Basic instincts would to be to imagine higher gas prices after a natural disaster. But they say no. Gas is priced to supply and demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/irene-may-cause-gas-prices-to-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2011/08/GAS___6.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Joe Raedle,Getty Images</media:description>	</item>
		<item>
		<title>Schenectady Flood Photos</title>
		<link>http://q103albany.com/schenectady-flood-photos/</link>
		<comments>http://q103albany.com/schenectady-flood-photos/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:15:50 +0000</pubDate>
		<dc:creator>Nick Lee</dc:creator>
				<category><![CDATA[Around Albany]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hurricane irene]]></category>
		<category><![CDATA[Schenectady]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=31412</guid>
		<description><![CDATA[The place beyond the pines is now partly underwater. I was at the radio station at four this morning preparing for the Red Cross fundraiser at the Crossgates Mall. After the fundraiser I decided I wanted to see what we were raising money for. So I took a trip to the stockade in Schenectady. Here [...]]]></description>
			<content:encoded><![CDATA[<p>The place beyond the pines is now partly underwater.</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/schenectady-flood-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2011/08/Schdy-flood-590.jpg" height="3168" width="4752" />	</item>
		<item>
		<title>Twin Bridges Closed on Northway in Both Directions Due To Runaway Barge [UPDATE]</title>
		<link>http://q103albany.com/twin-bridges-closed-on-northway-in-both-directions-due-to-runaway-barge/</link>
		<comments>http://q103albany.com/twin-bridges-closed-on-northway-in-both-directions-due-to-runaway-barge/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:44:01 +0000</pubDate>
		<dc:creator>B6</dc:creator>
				<category><![CDATA[Around Albany]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hurricane irene]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=31399</guid>
		<description><![CDATA[UPDATED @ 3P -The barge with the crane on it has been corralled on the Mohawk River and officials are attempting to make it a more permanent mooring. The Twin Bridges have reopened. A 40 ft runaway barge with a 30 foot crane on top is heading toward the Twin Bridges, prompting authorities to close [...]]]></description>
			<content:encoded><![CDATA[<p>UPDATED @ 3P -The barge with the crane on it has been corralled on the Mohawk River and officials are attempting to make it a more permanent mooring. The Twin Bridges have reopened.</p>
<p>A 40 ft runaway barge with a 30 foot crane on top is heading toward the Twin Bridges, prompting authorities to close the bridges</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/twin-bridges-closed-on-northway-in-both-directions-due-to-runaway-barge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2011/08/dougtone.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr user dougtone</media:description>	</item>
		<item>
		<title>Schenectady County and Town of Niskayuna Advise Evacuation of Low Lying Areas – Lock 7 May Fail</title>
		<link>http://q103albany.com/schenectady-county-and-town-of-niskayuna-advise-evacuation-of-low-lying-areas-lock-7-may-fail/</link>
		<comments>http://q103albany.com/schenectady-county-and-town-of-niskayuna-advise-evacuation-of-low-lying-areas-lock-7-may-fail/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:21:09 +0000</pubDate>
		<dc:creator>B6</dc:creator>
				<category><![CDATA[Around Albany]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hurricane irene]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=31392</guid>
		<description><![CDATA[We just received word that Schenectady and the Town of Niskayuna are advising residents who are in low lying areas from Lock 7 to the Albany County line to evacuate immediately due to a possibility that Lock 7 may fail.Emergency first responders are making an effort to go door to door as well as make [...]]]></description>
			<content:encoded><![CDATA[<p>We just received word that Schenectady and the Town of Niskayuna are advising residents who are in low lying areas from Lock 7 to the Albany County line to evacuate immediately due to a possibility that Lock 7 may fail.</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/schenectady-county-and-town-of-niskayuna-advise-evacuation-of-low-lying-areas-lock-7-may-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2011/08/lock-7.png" height="725" width="958" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Google Maps</media:description>	</item>
		<item>
		<title>Hurricane Irene Washes Away 141-Year-Old Vermont Bridge [VIDEO]</title>
		<link>http://q103albany.com/hurricane-irene-vermont-bridge-video/</link>
		<comments>http://q103albany.com/hurricane-irene-vermont-bridge-video/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:14:49 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hurricane irene]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=31589</guid>
		<description><![CDATA[One of Hurricane Irene‘s unfortunate structural victims this weekend was the 141-year-old Bartonsville Covered Bridge in Bartonsville, Vermont. The lattice truss bridge, built in 1870 by Sanford Granger, spanned 151 feet across the Williams River and was listed on the National Register of Historic Places — but judging by these before-and-after photos, you’d never know [...]]]></description>
			<content:encoded><![CDATA[<p>One of <a href="http://thefw.com/tags/hurricane-irene">Hurricane Irene</a>‘s unfortunate structural victims this weekend was the 141-year-old Bartonsville Covered Bridge in Bartonsville, Vermont.</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/hurricane-irene-vermont-bridge-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2011/08/Bartonsville-Before-After2.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wikipedia, @jelliott16</media:description>	</item>
		<item>
		<title>Photos From Monte&#039;s Hometown of Philmont, NY.</title>
		<link>http://q103albany.com/photos-from-montes-hometown-of-philmont-ny/</link>
		<comments>http://q103albany.com/photos-from-montes-hometown-of-philmont-ny/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:05:36 +0000</pubDate>
		<dc:creator>Monte</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane irene]]></category>
		<category><![CDATA[Philmont]]></category>

		<guid isPermaLink="false">http://q103albany.com/?p=27833</guid>
		<description><![CDATA[Now that ol&#8217; Monte is back up with power and internet, I thought I&#8217;d share a few photos from my home town of Philmont, NY way down in Columbia County.  While I was up here with you in the Capital Region, my mom took these photos before the town was under a voluntary evacuation yesterday [...]]]></description>
			<content:encoded><![CDATA[<p>Now that ol' Monte is back up with power and internet, I thought I'd share a few photos from my home town of <a href="http://www.philmont.org/">Philmont, NY</a> way down in Columbia County.  While I was up here with you in the Capital Region, my mom took these photos before the town was under a voluntary evacuation yesterday due to Hurricane Irene.</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/photos-from-montes-hometown-of-philmont-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2011/08/flood-31.jpg" height="336" width="448" />	</item>
		<item>
		<title>Hudson River Flooding in Troy NY [PHOTOS]</title>
		<link>http://q103albany.com/hudson-river-flooding-in-troy-ny-photos/</link>
		<comments>http://q103albany.com/hudson-river-flooding-in-troy-ny-photos/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:50:51 +0000</pubDate>
		<dc:creator>B6</dc:creator>
				<category><![CDATA[Around Albany]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hurricane irene]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=31323</guid>
		<description><![CDATA[Like many area cities Troy has it’s hands full this morning with post Irene flooding. The Hudson River at Troy is flooding parts of downtown and still has yet to crest. The Record reports that the Rusty Anchor Bar and Grill has come loose and that it’s anchor may fail sending the barge down the [...]]]></description>
			<content:encoded><![CDATA[<p>Like many area cities Troy has it’s hands full this morning with post Irene flooding. The Hudson River at Troy is flooding parts of downtown and still has yet to crest. </p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/hudson-river-flooding-in-troy-ny-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2011/08/Troy-NY-2011-Flood041.jpg" height="2592" width="3888" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brian Bushner, TSM</media:description>	</item>
		<item>
		<title>Q103 Asks Listeners to Help Their Neighbors Affected by Hurricane Irene</title>
		<link>http://q103albany.com/q103-asks-listeners-to-help-their-neighbors-affected-by-hurricane-irene/</link>
		<comments>http://q103albany.com/q103-asks-listeners-to-help-their-neighbors-affected-by-hurricane-irene/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 20:50:59 +0000</pubDate>
		<dc:creator>Bryen</dc:creator>
				<category><![CDATA[Around Albany]]></category>
		<category><![CDATA[hurricane irene]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://q103albany.com/?p=27797</guid>
		<description><![CDATA[We will be collecting money for the American Red Cross of Northeastern New York to support relief efforts for the Albany area residents affected by Hurricane Irene.  On Monday, August 29th (tomorrow) WGNA, Q103, 105.7 Crush FM and 104.5 The Team will be at the Crossgates Mall overflow parking lot (across from JC Penny and Old Navy entrance) from [...]]]></description>
			<content:encoded><![CDATA[<p>We will be collecting money for the American Red Cross of Northeastern New York to support relief efforts for the Albany area residents affected by Hurricane Irene.  On Monday, August 29th (tomorrow) WGNA, Q103, 105.7 Crush FM and 104.5 The Team will be at the Crossgates Mall overflow parking lot (across from JC Penny and Old Navy entrance) from 6am to 10am.</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/q103-asks-listeners-to-help-their-neighbors-affected-by-hurricane-irene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2011/08/Lee-Cannon-630x472.jpg" height="472" width="630" />	</item>
		<item>
		<title>Tropical Storm Irene – The Latest Information</title>
		<link>http://q103albany.com/tropical-storm-irene-the-latest-information/</link>
		<comments>http://q103albany.com/tropical-storm-irene-the-latest-information/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 13:19:43 +0000</pubDate>
		<dc:creator>B6</dc:creator>
				<category><![CDATA[Around Albany]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane irene]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wgna.com/?p=31168</guid>
		<description><![CDATA[We are certainly seeing the impacts of Irene already today and there is more rain expected as the day continues. If you are concerned about power outages, National Grid has a site with an outage map. Local officials are suggesting you stay home to avoid the danger of downed trees, power lines, and flooding. Be [...]]]></description>
			<content:encoded><![CDATA[<p>We are certainly seeing the impacts of Irene already today and there is more rain expected as the day continues. If you are concerned about power outages, <a href="http://www1.nationalgridus.com/niagaramohawk/stormcenter/">National Grid has a site with an outage map</a>. Local officials are suggesting you stay home to avoid the danger of downed trees, power lines, and flooding. Be safe! <a href="mailto:dpd@wgna.com">Email us your photos of damage</a> – downed trees, flooding, etc. Many counties in our coverage area are under a <a href="http://www.wunderground.com/US/NY/053.html#FLO">Flash Flood Warning</a>, a <a href="http://www.wunderground.com/US/NY/053.html#WAT">Flash Flood Watch</a>, and the entire broadcast area is under a <a href="http://www.wunderground.com/US/NY/053.html#WAT">Tropical Storm Warning. </a>Stay tuned to the radio and also download our app <a href="http://wgna.com/mobile">radioPup</a> for your smartphone to keep up to date. Updated information after the jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/tropical-storm-irene-the-latest-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2011/08/irene.png" height="409" width="553" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Weather Underground</media:description>	</item>
		<item>
		<title>Hurricane Irene Lands In the Albany Area</title>
		<link>http://q103albany.com/hurricane-irene-lands-in-the-albany-area/</link>
		<comments>http://q103albany.com/hurricane-irene-lands-in-the-albany-area/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 12:38:22 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[albany]]></category>
		<category><![CDATA[hurricane irene]]></category>
		<category><![CDATA[impact]]></category>

		<guid isPermaLink="false">http://q103albany.com/?p=27738</guid>
		<description><![CDATA[It was the moment that we have all been waiting for and it&#8217;s finally here.  Hurricane made landfall late last night in New Jersey and now has showed her face right here in the Capital Region.  Albany itself isn&#8217;t showing too much damage yet, but the surrounding areas are being hit pretty hard. Hurricane Irene [...]]]></description>
			<content:encoded><![CDATA[<p>It was the moment that we have all been waiting for and it's finally here.  Hurricane made landfall late last night in New Jersey and now has showed her face right here in the Capital Region.  Albany itself isn't showing too much damage yet, but the surrounding areas are being hit pretty hard. </p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/hurricane-irene-lands-in-the-albany-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2011/08/Irene-sunday.jpg" height="379" width="559" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Weather.com</media:description>	</item>
		<item>
		<title>Irene Brings Back Memories Of The October 1987 Snow Storm</title>
		<link>http://q103albany.com/irene-brings-back-memories-of-the-october-1987-snow-storm/</link>
		<comments>http://q103albany.com/irene-brings-back-memories-of-the-october-1987-snow-storm/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 20:03:20 +0000</pubDate>
		<dc:creator>Monte</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane irene]]></category>

		<guid isPermaLink="false">http://q103albany.com/?p=27693</guid>
		<description><![CDATA[With all of the news about Hurricane Irene catching the East Coast a little off guard, some local stores have a hard time keeping supplies on their shelves while everyone does last minute preparation for the big storm.  For ol&#8217; Monte, Irene brings back memories of another major storm from my youth. Back on October [...]]]></description>
			<content:encoded><![CDATA[<p>With all of the news about <a href="http://q103albany.com/hurricane-irenes-timeline-of-attack-video/">Hurricane Irene</a> catching the East Coast a little off guard, some local stores have a hard time keeping supplies on their shelves while everyone does <a href="http://q103albany.com/hanaford-was-hoping-last-night/">last minute preparation </a>for the big storm.  For ol' Monte, Irene brings back memories of another major storm from my youth.</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/irene-brings-back-memories-of-the-october-1987-snow-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2011/08/snow-storm-1.jpg" height="336" width="423" />	</item>
		<item>
		<title>Hannaford Was Hopping Last Night</title>
		<link>http://q103albany.com/hanaford-was-hoping-last-night/</link>
		<comments>http://q103albany.com/hanaford-was-hoping-last-night/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:16:25 +0000</pubDate>
		<dc:creator>JMrozek</dc:creator>
				<category><![CDATA[Local Stuff]]></category>
		<category><![CDATA[hanaford]]></category>
		<category><![CDATA[hurricane irene]]></category>

		<guid isPermaLink="false">http://q103albany.com/?p=27556</guid>
		<description><![CDATA[Usually at 9pm on a weeknight the grocery stores are pretty empty and have very little lines, but not last night. As I pulled into the parking lot I felt more like I was pulling into a show at Northern Lights. I couldn’t figure out why it was like that, so I asked the cashier. She [...]]]></description>
			<content:encoded><![CDATA[<p>Usually at 9pm on a weeknight the grocery stores are pretty empty and have very little lines, but not last night. As I pulled into the parking lot I felt more like I was pulling into a show at Northern Lights.</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/hanaford-was-hoping-last-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2011/08/Grocery-93.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Spencer Platt,Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1665/1949 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/q103albany.com

Served from: q103albany.com @ 2013-05-19 18:26:43 -->