<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Q 103 - Albany&#039;s #1 Rock Station &#187; dollars</title>
	<atom:link href="http://q103albany.com/tags/dollars/feed/" rel="self" type="application/rss+xml" />
	<link>http://q103albany.com</link>
	<description>Albany&#039;s #1 Rock Station</description>
	<lastBuildDate>Wed, 22 May 2013 23:19:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>&#039;Fast Five&#039; Breaks April Box Office Record</title>
		<link>http://q103albany.com/fast-five-breaks-april-box-office-record/</link>
		<comments>http://q103albany.com/fast-five-breaks-april-box-office-record/#comments</comments>
		<pubDate>Tue, 03 May 2011 10:15:11 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[fast five]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[theaters]]></category>

		<guid isPermaLink="false">http://q103albany.com/?p=14103</guid>
		<description><![CDATA[This past weekend &#8216;Fast Five&#8217; stormed into theaters and blew the doors off.  It set a new record for an April movie opening. When I first saw the trailer for &#8216;Fast Five&#8217; I knew that it was going to be a big favorite amongst fans of the franchise.  I thought that the last movie in [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend 'Fast Five' stormed into theaters and blew the doors off.  It set a new record for an April movie opening. </p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/fast-five-breaks-april-box-office-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2011/05/113280980.jpg" height="2896" width="4152" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Getty Images</media:description>	</item>
		<item>
		<title>Zane Wins On Air Trivia Contest &#8211; Jackpot Now $5600!</title>
		<link>http://q103albany.com/zane-wins-on-air-trivia-contest-jackpot-now-at-560/</link>
		<comments>http://q103albany.com/zane-wins-on-air-trivia-contest-jackpot-now-at-560/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:41:38 +0000</pubDate>
		<dc:creator>WQBK</dc:creator>
				<category><![CDATA[Free Beer & Hot Wings]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[dumber]]></category>
		<category><![CDATA[dumber than zane]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[trivia]]></category>
		<category><![CDATA[zane]]></category>

		<guid isPermaLink="false">http://q103albany.com/?p=12439</guid>
		<description><![CDATA[Dumber than Zane Trivia happens every Thursday morning on the Free Beer &#38; Hot Wings Morning show.  Co host Eric Zane won again this morning for the 13th time in a row. Next week it&#8217;s your chance to win $5,600! Photo courtesy FB&#38;HW I&#8217;m quite sure that no other radio show is giving away that much money [...]]]></description>
			<content:encoded><![CDATA[<p>Dumber than Zane Trivia happens every Thursday morning on the <a href="http://www.freebeerandhotwings.com">Free Beer &amp; Hot Wings Morning show</a>.  Co host Eric Zane won again this morning for the 13th time in a row. Next week it's your chance to win $5,600!</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/zane-wins-on-air-trivia-contest-jackpot-now-at-560/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2011/04/Zane-2.jpg" height="930" width="620" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy FB&amp;HW</media:description>	</item>
		<item>
		<title>Osbourne&#039;s In Trouble With The Tax Man</title>
		<link>http://q103albany.com/ozzy-in-trouble-with-the-tax-man/</link>
		<comments>http://q103albany.com/ozzy-in-trouble-with-the-tax-man/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 09:38:48 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[millon]]></category>
		<category><![CDATA[osbourne]]></category>
		<category><![CDATA[owe]]></category>
		<category><![CDATA[ozzy]]></category>
		<category><![CDATA[sharon]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[two]]></category>

		<guid isPermaLink="false">http://q103albany.com/?p=12214</guid>
		<description><![CDATA[Apparently the Prince of Darkness hasn&#8217;t been keeping track of his expenses because he owes near $2 million in back taxes. The Osbourne&#8217;s are in a little bit of trouble right now because they may have missed paying their taxes in 2008 and 2009.  The New York Daily News reported the story first stating that [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently the Prince of Darkness hasn't been keeping track of his expenses because he owes near $2 million in back taxes. </p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/ozzy-in-trouble-with-the-tax-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2011/04/51905376.jpg" height="2010" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Getty Images</media:description>	</item>
		<item>
		<title>U2&#8242;s &#039;360&#8242; Tour To Become Highest Grossing All Time</title>
		<link>http://q103albany.com/u2s-360-tour-could-be-highest-grossing-all-time/</link>
		<comments>http://q103albany.com/u2s-360-tour-could-be-highest-grossing-all-time/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 03:38:16 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[u2]]></category>

		<guid isPermaLink="false">http://q103albany.com/?p=11974</guid>
		<description><![CDATA[U2 is already one of the biggest bands on the planet and their &#8216;Bigger Bang&#8217; tour took in over $550 million.  The &#8217;360&#8242; tour is on pace to crush those numbers. U2 will be playing 3 shows in Brazil this weekend and when they do they will surpass the record numbers set by them back [...]]]></description>
			<content:encoded><![CDATA[<p>U2 is already one of the biggest bands on the planet and their 'Bigger Bang' tour took in over $550 million.  The '360' tour is on pace to crush those numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/u2s-360-tour-could-be-highest-grossing-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2011/04/92798726.jpg" height="1823" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Getty Images</media:description>	</item>
		<item>
		<title>Costly Price Of A Flyover</title>
		<link>http://q103albany.com/costly-price-of-a-flyover/</link>
		<comments>http://q103albany.com/costly-price-of-a-flyover/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 22:19:33 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[flyover]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://q103albany.com/?p=6703</guid>
		<description><![CDATA[You know how awesome it is as the national anthem is ending, some fire works go off and then the jets fly over head.  Awesome.  But how much does it cost to have those jets at the game? So just like any other big game the military had some of their F-18 fighter Jets fly [...]]]></description>
			<content:encoded><![CDATA[<p>You know how awesome it is as the national anthem is ending, some fire works go off and then the jets fly over head.  Awesome.  But how much does it cost to have those jets at the game?</p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/costly-price-of-a-flyover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2011/02/jets.jpg" height="266" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Stephen Dunn/Getty Images</media:description>	</item>
		<item>
		<title>Vince Neil In More Trouble</title>
		<link>http://q103albany.com/vince-neil-in-more-trouble/</link>
		<comments>http://q103albany.com/vince-neil-in-more-trouble/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 12:30:10 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[neil]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[vince]]></category>

		<guid isPermaLink="false">http://q103albany.com/?p=5170</guid>
		<description><![CDATA[Just yesterday Motley Crue lead singer Vince Neil plead guilty to DWI charges in Las Vegas.  Now it seems as thought he is more trouble because of massive back taxes. It doesn&#8217;t seem like 2010 (and so far 2011) was very good to Vince Neil.  He was pulled over and charged with DWI which he [...]]]></description>
			<content:encoded><![CDATA[<p>Just yesterday Motley Crue lead singer Vince Neil plead guilty to DWI charges in Las Vegas.  Now it seems as thought he is more trouble because of massive back taxes. </p>
]]></content:encoded>
			<wfw:commentRss>http://q103albany.com/vince-neil-in-more-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/q103albany.com/files/2011/01/102576472.jpg" height="2270" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1088/1223 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/q103albany.com

Served from: q103albany.com @ 2013-05-22 23:59:35 -->